Name | Phone # | Address | Services |
---|---|---|---|
AltaMed | 888.499.9303 | 13005 Sunset Ave. West Covina, CA 91790 |
General dental care |
Arroyo Vista Family Health Center | 323.254.5291 Ext. 3211 |
6000 N. Figueroa St. Los Angeles, CA 90042 | General+ Dentures, Crowns, Bridges, RCT, Bonding. |
Buddhist Tzu Chi Free Clinic (nominal fee) | 626.281.3383 | 1000 S. Garfield Alhambra, CA 91801 | General. |
Chinatown Service Center | 626.773.3385 | 850 S. Atlantic Blvd. Monterey Park, CA 91754 |
General dental care |
Chinatown Service Center | 626.678.9788 | 320 S. Garfield Blvd. Alhambra, CA 91801 |
General dental care |
Community Health Alliance of Pasadena(CHAP) | 626.398.6300 | 1855 N. Fair Oaks Ave. Suite 200, Pasadena, CA 91103 | General+ RCT, Crowns, Bridges, Bonding, Dentures, No Molar Extractions. |
Covina Dental Surgery Center
|
626.966.2222 | 246 W. College St. Ste. 200 Covina, CA 91723 | Extensive general dentistry under anesthesia for young children & "special needs" |
Claude Hudson Health Center | 213.744.3622 | 2829 S. Grand Ave. Los Angeles, CA 90007 | General+ Front Teeth RCT, Dentures, Partials. |
East Valley Community Health Center | 626.919.5724 Ext. 2304 |
420 S. Glendora Avenue West Covina, CA 91790 | All Services. Adults & Children Sliding scale fees. |
Eisner Pediatric & Family Medical Center | 213.747-5542 | 1530 S. Olive St. Los Angeles, CA 90015 | General+ Orthodontic Services. |
Herald Christian Health Center | 626.286.8700 | 923 S. San Gabriel Blvd. San Gabriel, CA 91766 | General+ free/low cost treatments Asian Speaking Referrals |
El Monte Comprehensive Health Center | 626.579.8391 | 10953 Ramona Blvd. El Monte, CA 91731 | General+ Front Teeth RCT. |
Hubert Humphrey Health Center | 323.846.4082 | 5858 S. Main St. Los Angeles, CA 90003 | General+ Front Teeth RCT, Partials, Dentures. |
Kids Community Dental Clinic (Children Only) | 818.841.8010 | 321 E. Magnolia Blvd. 2nd Floor Burbank, CA 91502 | Dental Check-ups, cleanings, x-rays, fillings. |
LAC/USC Medical Center | 323.226.4569 | 1175 N. Cummings Los Angeles, CA 90033 | No General. Only Extractions, Jaw Fractures and Biopsy. |
Los Angeles Free Clinic | 323.653.1990 | 8405 Beverly Blvd. Los Angeles, CA 90048 | General, and Sealants for Children. |
Northeast Valley Health Corp. | 818.365.8086 | 1600 San Fernando Rd. San Fernando, CA 91340 | General. |
Pasadena City College | 626-585-7241 | 1570 E Colorado Blvd Pasadena, CA 91106 | Cleaning + Xrays. Call for information. |
San Gabriel Valley Foundation for Dental Health Children’s Clinic | 626.934.2894 | Hacienda La Puente Adult School Willow Center 14101 East. Nelson Ave (at Willow) La Puente, CA 91746 |
Preventive Dental Care. Serving ages 2-14. Wednesday and Friday morning clinics. |
Share Ourselves Clinic | 949.650.0186 | 1550 Superior Ave. Costa Mesa, CA 92627 | General+ Some RCT. |
The Children’s Dental Center (Children Only) | 310.419.3000 | 300 E. Buckthorn St. Inglewood, CA 90301 | General+ Orthodontics, Oral Surgery, Endodontics. |
USC School of Dentistry | 213.740.2800 (213-740-1576) emergency |
925 W. 34th St. Los Angeles, CA 90089 | Extensive Dental Services. Call for Information. |
Watts Health Foundation | 323.357.6600 | 10300 S. Compton Ave. Los Angeles, CA 90042 | General+ RCT, Crowns, Bridges, Dentures, Partials. |
Young & Healthy (Children Only) | 626.795.5166 | 37 N. Holliston Ave. Pasadena, CA 91106 | Dental Services for Greater Pasadena Area. Call for Information. |